Shareholders who wish to participate in the telephone conference are requested to contact the Company Secretary at the email address below by 5pm (GMT) on Friday 11 December 2020 to obtain further details for the telephone conference.
31 January 2025 | Release of Operational Update up to 31 December 2024 | VISIT |
April 2025 | Release of Gemfields’ Annual Results for the year ended 31 December 2024 |
29 January 2024 | Release of Operational Update up to 31 December 2023 | VISIT |
25 March 2024 | Release of Gemfields’ Annual Results for the year ended 31 December 2023 | VISIT |
25 March 2024 | Investor and analyst conference call – 9am UK time / 11am South African time | VISIT |
25 March 2024 | Results of Gemfields’ March commercial quality emerald auction | VISIT |
31 May 2024 | Results of Gemfields’ H1 higher quality emerald auction | VISIT |
19 June 2024 | Results of Gemfields’ H1 mixed quality ruby auction | VISIT |
25 June 2024 | Gemfields Group Limited Annual General Meeting | VISIT |
26 July 2024 | Release of Operational Update up to 30 June 2024 | VISIT |
27 September 2024 | Release of Gemfields’ Interim Results for the six months ended 30 June 2024 | VISIT |
22 November 2024 | Release of higher-quality emerald auction results | |
12 December 2024 | Release of mixed-quality ruby auction results |
* Provisional date, due to be confirmed
31 January 2023 | Release of Operational Market Update – 31 December 2022 | VISIT |
24 March 2023 | Release of Gemfields’ Unaudited Annual Results for the year ended 31 December 2022 | VISIT |
24 March 2023 | Investor and analyst conference call – 8am UK time / 10am South African time | VISIT |
27 March 2023 | Results of Gemfields’ March commercial-quality emerald auction | VISIT |
31 March 2023 | Release of Gemfields’ Audited Annual Results for the year ended 31 December 2022 | VISIT |
31 March 2023 | Release of Gemfields’ Annual Report for the year ended 31 December 2022 | VISIT |
2 June 2023 | Results of Gemfields’ June higher-quality emerald auction | VISIT |
21 June 2023 | Results of Gemfields’ June mixed-quality ruby auction | VISIT |
27 June 2023 | Gemfields Group Limited Annual General Meeting | VISIT |
31 July 2023 | Release of Operational Market Update – 30 June 2023 | VISIT |
13 September 2023 | Results of Gemfields’ September commercial-quality ruby auction | VISIT |
18 September 2023 | Results of Gemfields’ September commercial-quality emerald auction | VISIT |
22 September 2023 | Release of Gemfields’ Interim Results for the six months ended 30 June 2023 | VISIT |
6 December 2023 | Results of Gemfields’ December mixed-quality ruby auction | VISIT |
31 January 2022 | Release of Monthly Market Operating Update up to 31 December 2021 | VISIT |
25 March 2022 | Release of Gemfields’ Audited Annual Results for the year ended 31 December 2021 | VISIT |
4 April 2022 | Results of Gemfields’ Jaipur emerald auction | VISIT |
27 May 2022 | Results of Gemfields’ May emerald auction | VISIT |
20 June 2022 | Results of Gemfields’ June ruby auction | VISIT |
29 June 2022 | Gemfields Group Limited Annual General Meeting | VISIT |
27 July 2022 | Release of Monthly Market Operating Update up to 30 June 2022 | VISIT |
29 September 2022 | Release of Gemfields’ Interim Results for the six months ended 30 June 2022 | VISIT |
30 November 2022 | Gemfields Group Limited EGM | VISIT |
1 February 2021 | Release of Monthly Market Operating Update up to 31 December 2020 | VISIT |
30 March 2021 | Release of Gemfields’ Audited Annual Results for the year ended 31 December 2020 | VISIT |
8 April 2021 | Results of Gemfields’ seven mini ruby auctions | VISIT |
19 April 2021 | Results of Gemfields’ five mini emerald auctions | VISIT |
24 June 2021 | Date of Gemfields’ 2021 AGM | VISIT |
2 August 2021 | Release of Monthly Market Operating Update up to 30 June 2021 | VISIT |
12 August 2021 | Jaipur Emerald Auction Results | VISIT |
23 September 2021 | Release of Gemfields’ Interim Results for the six months ended 30 June 2021 | VISIT |
8 October 2021 | Shareholder Conference Call – Re: the Company’s Remuneration Policy | VISIT |
7 December 2021 | Release of Gemfields’ five mini emerald auctions | VISIT |
10 December 2021 | Release of Gemfields’ seven mini ruby auctions | VISIT |
12 February 2020 | Release of Monthly Market Operating Update up to 31 December 2019 | VISIT |
14 February 2020 | First day of trading on AIM | VISIT |
24 February 2020 | Lusaka Emerald Auction Results | VISIT |
24 March 2020 | Gemfields Trading Statement – Annual Results for the year ended 31 December 2019 | VISIT |
6 April 2020 | Release of Gemfields’ Audited Annal Results for the year ended 31 December 2019 | VISIT |
28 April 2020 | Release of Gemfields’ 2019 Annual Report | VISIT |
24 June 2020 | Gemfields Group Limited Annual General Meeting | VISIT |
16 July 2020 | Shareholder Conference Call – Re: the Company’s Remuneration Policy and Implementation Report | VISIT |
20 July 2020 | Round table shareholder discussion – “Mining & Marketing” & “Pros & Cons of Fabergé” webinar |
VISIT |
29 July 2020 | Release of Monthly Market Operating Update up to 30 June 2020 | VISIT |
6 August 2020 | Round table shareholder discussion – “Mining & Marketing” & “Pros & Cons of Fabergé” follow-up webinar |
VISIT |
27 August 2020 | Management-Shareholder engagement session re Groundswell Holdings’ letter of 7 August 2020 | VISIT |
18 September 2020 | Release of Interim Results | VISIT |
11 December 2020 | Results of Gemfields’ five mini emerald auctions | VISIT |
14 December 2020 | Shareholder Conference Call – Re: the Company’s Remuneration Policy | VISIT |
Shareholders who wish to participate in the telephone conference are requested to contact the Company Secretary at the email address below by 5pm (GMT) on Friday 11 December 2020 to obtain further details for the telephone conference.
There will be a shareholder and analyst webcast on Friday, 18 September 2020 at 08.30 am (UK) / 09.30 am (South African). Sean Gilbertson and David Lovett will present the Company’s 2020 Interim Results.
Shareholders who wish to participate in the webcast are requested to register via the link below:
Shareholders are requested to register for the event by 5pm BST on 17 September 2020.
Gemfields hosted a management-shareholder engagement session on Thursday 27 August 2020 on the following topic:
A copy of the presentation slides are available to registered shareholders upon request to:
Further to the webinar and round table shareholder discussion entitled “Gemfields as a ‘mining and marketing’ business: the importance of gemstone marketing & the pros and cons of Gemfields’ ownership of Fabergé” held on Monday 20 July 2020, certain shareholders requested a second, follow-up session with management on the same topic.
Gemfields hosted the follow-up session on Thursday 6 August 2020.
A copy of the presentation is available to registered shareholders upon request to:
Gemfields hosted a webinar and round table discussion for those interested Gemfields shareholders on Monday 20 July 2020 on the following topics:
A copy of the presentation is available to registered shareholders upon request to: companysecretary@gemfields.com