Shareholders owning 3% or more | Number of ordinary shares held | % of issued share capital |
---|---|---|
Assore International Holdings Limited | 326,569,660 | 26.84 |
Rational Expectations1 | 123,646,663 | 10.16 |
Ophorst Van Marwijk Kooy Vermogensbeheer N.V. | 114,759,581 | 9.43 |
Oasis2 | 94,212,365 | 7.74 |
Fidelity International3 | 70,734,987 | 5.81 |
Ninety One Group | 67,431,518 | 5.54 |
Solway Finance Limited | 67,386,056 | 5.54 |
Van Lanschot Kempen N.V. | 44,875,250 | 3.69 |
Diacolor International DMCC | 40,610,337 | 3.34 |
1 The Rational Expectations holding includes interests held by Rational Expectations (Pty) Ltd, Afrika Avontuur Kapitaal (Pty) Ltd, Rozendal & Associates Holdings Limited, Potdrie (Pty) Ltd, Groenpunt Kapitaal Ltd and Beaucourt Holdings (Pty) Ltd
2 The Oasis shareholding includes interests held by Oasis Asset Management and Oasis Crescent Capital.
3 Fidelity International hold an additional interest in GGL through a Contract for Difference (CFD) over 831,281 shares, totalling a further 0.07%.
Last updated on 18 May 2023