Shareholders owning 3% or more | Number of ordinary shares held | % of issued share capital |
---|---|---|
Assore International Holdings Limited | 340,367,121 | 29.17 |
Rational Expectations (Pty) Ltd1 | 156,434,855 | 13.40 |
Ophorst Van Marwijk Kooy Vermogensbeheer N.V. | 114,204,591 | 9.79 |
Oasis Group Holdings (Pty) Ltd2 | 90,459,868 | 7.75 |
FIL Limited | 69,807,715 | 5.98 |
Van Lanschot Kempen N.V. | 61,125,250 | 5.2 |
Diacolor International DMCC | 40,610,337 | 3.48 |
1 The Rational Expectations holding includes interests held by Rational Expectations (Pty) Ltd, Afrika Avontuur Kapitaal (Pty) Ltd, Rozendal & Associates Holdings Limited, Potdrie (Pty) Ltd, Groenpunt Kapitaal Ltd and Beaucourt Holdings (Pty) Ltd
2 The Oasis Group shareholding includes interests held by Oasis Asset Management and Oasis Crescent Capital.
Last updated on 31 October 2024