Shareholders owning 3% or more | Number of ordinary shares held | % of issued share capital |
---|---|---|
Assore International Holdings Limited | 311,540,560 | 25.69 |
Rational Expectations (Pty) Ltd | 120,672,805 | 9.95 |
Ophorst Van Marwijk Kooy Vermogensbeheer N.V. | 101,131,200 | 8.34 |
Oasis1 | 94,785,218 | 7.82 |
Fidelity International2 | 70,073,138 | 5.78 |
Ninety One Group | 68,255,891 | 5.63 |
Solway Finance Limited | 67,386,056 | 5.56 |
Diacolor International DMCC | 40,610,337 | 3.35 |
Van Lanschot Kempen N.V. | 38,625,250 | 3.19 |
1 The Oasis shareholding includes interests held by Oasis Asset Management and Oasis Crescent Capital.
2 Fidelity International hold an additional interest in GGL through a Contract for Difference (CFD) over 831,281 shares, totalling a further 0.07%.
Last updated on 19 December 2022